Nickel Alloy Pipe
- Our Nickel Alloy Pipe offers exceptional resistance to corrosion, high temperatures, and extreme environments. Manufactured from premium nickel-based alloys such as Inconel, Monel, Hastelloy, and Incoloy, these pipes ensure long service life and reliable performance in the most demanding industrial applications. They maintain stable mechanical properties under high pressure and thermal stress, making them the preferred choice for critical operations. We provide both seamless and welded types, with customizable dimensions to meet specific project requirements. All products are produced under strict quality control and conform to international standards.
Application:
Nickel Alloy Pipes are engineered for critical service environments where standard stainless steel grades are inadequate. Their unique metallurgical composition provides an unparalleled combination of heat resistance, corrosion resistance, and mechanical strength, making them indispensable across a wide spectrum of heavy industries.
In the petroleum and chemical industry, these pipes are extensively used in oil refineries, chemical reactors, and pipelines for transporting highly corrosive media such as acids, alkalis, and salts. Alloys like Alloy 400 are particularly effective in handling sulfuric and hydrofluoric acids, while Alloy 825 offers excellent resistance to reducing and oxidizing acids, as well as stress corrosion cracking. In the power generation sector, nickel alloy pipes are vital components in high-temperature boiler tubes, heat exchangers, and steam generators in nuclear pressurized water reactors.
The aerospace and marine industries rely on these pipes for turbine blades, engine components, and marine equipment that demand stable performance under extreme thermal stress and fatigue. The oil and gas industry utilizes them as tubing and casing in high-acidic and high-pressure wells, where their resistance to sulfide stress cracking is crucial for safety and reliability. Furthermore, they are employed in pollution control equipment (flue gas desulfurization), incinerator boilers, and rocket planes. With a low rate of thermal expansion and high creep rupture strength, nickel alloy pipes ensure stable operation from sub-zero temperatures up to 1200°C, significantly reducing maintenance costs and extending the lifecycle of critical equipment.
Specification:
| SPECIFICATION STANDARD(STEEL PIPE) | |||||||||||||||||||
| Normal Diameter | OD(MM) | WALL THICKMESS(MM) | |||||||||||||||||
| ANSI B36.10M | ANSI B36.19M | ||||||||||||||||||
| A(MM) | B(INCH) | ASME | SCH5/5S | SCH10S | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH40S | SCH60 | XS | SCH80 | SCH80S | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
| 6 | 1/8" | 10.29 | 1.24 | 1.24 | 1.45 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||
| 8 | 1/4" | 13.72 | 1.65 | 1.65 | 1.85 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||
| 10 | 3/8" | 17.14 | 1.65 | 1.65 | 1.85 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | 3.2 | ||||||||
| 15 | 1/2" | 21.34 | 1.65 | 2.11 | 2.11 | 2.41 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
| 20 | 3/4" | 26.67 | 1.65 | 2.11 | 2.11 | 2.41 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
| 25 | 1" | 33.40 | 1.65 | 2.77 | 2.77 | 2.9 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
| 32 | 1.1/4" | 42.16 | 1.65 | 2.77 | 2.77 | 2.97 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
| 40 | 1.1/2" | 48.26 | 1.65 | 2.77 | 2.77 | 3.18 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
| 50 | 2" | 60.32 | 1.65 | 2.77 | 2.77 | 3.18 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
| 65 | 2.1/2" | 73.02 | 2.11 | 3.05 | 3.05 | 4.78 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
| 80 | 3" | 88.90 | 2.11 | 3.05 | 3.05 | 4.78 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
| 90 | 3.1/2" | 101.60 | 2.11 | 3.05 | 3.05 | 4.78 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||
| 100 | 4" | 114.30 | 2.11 | 3.05 | 3.05 | 4.78 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
| 125 | 5" | 141.30 | 2.77 | 3.40 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
| 150 | 6" | 168.28 | 2.77 | 3.40 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
| 200 | 8" | 219.08 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
| 250 | 10" | 273.05 | 3.40 | 4.19 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 12.7 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
| 300 | 12" | 323.85 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 9.53 | 14.27 | 12.7 | 17.48 | 12.7 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
| 350 | 14" | 355.60 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 9.53 | 15.09 | 12.7 | 19.05 | 12.7 | 23.83 | 27.79 | 31.75 | 35.71 | |
| 400 | 16" | 406.40 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 9.53 | 16.66 | 12.7 | 21.44 | 12.7 | 26.19 | 30.96 | 36.53 | 40.49 | |
| 450 | 18" | 457.20 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 9.53 | 19.05 | 12.7 | 23.83 | 12.7 | 29.36 | 34.93 | 39.67 | 45.24 | |
| 500 | 20" | 508.00 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 9.53 | 20.62 | 12.7 | 26.19 | 12.7 | 32.54 | 38.1 | 44.45 | 50.01 | |
| 550 | 22" | 558.80 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||||
| 600 | 24" | 609.60 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 9.53 | 24.61 | 12.7 | 30.96 | 12.7 | 38.89 | 46.02 | 52.37 | 59.54 | |
| 650 | 26" | 660.40 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||||||
| 700 | 28" | 711.20 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||||||
| 750 | 30" | 762.00 | 6.35 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | |||||||||||
| 800 | 32" | 812.00 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||||||
| 850 | 34" | 863.60 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||||||
| 900 | 36" | 914.40 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 | |||||||||||
Standard:
| Classification | Main Products | Chemical Composition (Main Elements, Typical %) | Mechanical Properties (Typical Value) |
| Ni-Cr-Fe Alloys | UNS N06600 (Alloy 600) UNS N06601 (Alloy 601) UNS N08800 (Incoloy 800) | Ni: 30.0-72.0 Cr: 14.0-23.0 Fe: 6.0-39.5 | Tensile Strength: 450-1200 MPa; High creep rupture strength and oxidation resistance up to 1200°C |
| Ni-Cu Alloys | UNS N04400 (Alloy 400 / Monel 400) | Ni: ~67.0 Cu: ~23.0 Fe: 2.5 Max | Tensile Strength: ~550 MPa; Excellent resistance to seawater, hydrofluoric acid, and chloride-induced stress corrosion |
| Ni-Cr-Mo Alloys (Hastelloy) | UNS N06625 (Alloy 625) UNS N10276 (Alloy C-276) | Ni: 58.0 Min Cr: 20.0-23.0 Mo: 8.0-10.0 | High tensile and yield strength; Superior pitting and crevice corrosion resistance in severe chemical environments |
| Ni-Fe-Cr Alloys (Incoloy) | UNS N08825 (Alloy 825) | Ni: 38.0-46.0 Fe: 22.0 Min Cr: 19.5-23.5 Mo: 2.5-3.5 | Excellent resistance to sulfuric and phosphoric acids; Good performance in reducing and oxidizing acid environments |
Process:

Packing:




