Olet
- Our forged branch outlet fittings (Olets) are manufactured from premium carbon steel, alloy steel and stainless steel, with integrated reinforced saddle structure for high pressure & temperature service. Types include Weldolet, Sockolet, Threadolet, Elbolet. Precision CNC machining guarantees perfect fit with main pipe and leak-proof branch connection. Strict full-process inspection ensures stable mechanical performance. Widely used in oil & gas, petrochemical, power, marine and industrial piping systems.
Certified:
All Olets are equipped with complete factory test reports covering chemical composition, mechanical properties, dimensional inspection, NDT and hydrostatic testing. Products comply with ISO, ASTM, ASME B16.11, MSS SP-97, DIN, EN and JIS standards. Material mill certificates EN 10204 3.1 / 3.2, third-party inspection certificates and full shipping documents can be provided on request to realize full quality traceability for global industrial buyers.
Application:
Olets are integral reinforced saddle-type branch fittings used to create reliable small branch outlets on large main pipes, serving as cost-effective substitutes for reducing tees and reinforcement pads. In oil & gas transmission, they install instrument, sampling and drain branches under high temperature and pressure for crude oil and natural gas pipelines. Petrochemical facilities adopt anti-corrosion Olets for reactor, storage tank and corrosive medium pipeline branch connections.
Thermal and nuclear power stations use high-temperature resistant Olets on boiler and steam pipelines for pressure gauge, thermometer and drain take-offs to withstand long-term severe working environments. Marine and offshore engineering utilizes seawater-resistant Olets for fuel, ballast and fire-fighting pipe instrument branches on vessels and platforms. Water treatment and desalination projects equip Olets for pump and filter pipeline sampling ports. In construction, Olets are installed in HVAC, fire protection and plumbing systems for later branch expansion. Sanitary stainless steel Olets are adopted in food and pharmaceutical workshops to meet strict hygiene standards without medium contamination.
Specification:
1. Product Specification
Parameter | Detailed Specification |
Product Type | Weldolet, Sockolet, Threadolet, Elbolet, Latrolet, Nipolet, 90° / 45° Olet |
Size Range | Branch: 1/8" – 4" (DN6 – DN100); Main pipe up to 60" (DN1500), customized sizes available |
Pressure Rating | 3000LB, 6000LB, 9000LB (Class 150 – Class 2500 equivalent) |
End Connection | BW Butt Weld, SW Socket Weld, NPT/BSP Threaded |
Manufacturing Process | Hot Forging, Heat Treatment, CNC Machining, Saddle Contour Processing |
Applicable Standards | ASME B16.11, MSS SP-97, DIN 2629, EN 10253, JIS B2317, GB/T 19326, ISO 3419 |
Material Grades | Carbon Steel: A105, A234 WPB, WP12, WP22 / Stainless Steel: 304, 304L, 316, 316L, 321, 904L / Alloy Steel: A182 F11, F22, F91, A234 WP5, WP9 |
2. Chemical Composition
Grade | C | Si | Mn | P | S | Cr | Ni | Mo |
A234 WPB | ≤0.30 | ≤0.35 | 0.29–1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | — |
WP11 | 0.05–0.15 | 0.50–1.00 | 0.30–0.60 | ≤0.030 | ≤0.030 | 1.00–1.50 | — | 0.44–0.65 |
WP22 | 0.05–0.15 | ≤0.50 | 0.30–0.60 | ≤0.030 | ≤0.030 | 2.00–2.50 | — | 0.87–1.13 |
304 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 18.0–20.0 | 8.00–10.5 | — |
304L | ≤0.03 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 18.0–20.0 | 8.00–12.0 | — |
316 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 |
316L | ≤0.03 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 |
Standard:
Classification | Grade | Applicable Standard | Key Chemical Composition (wt%) | Key Mechanical Properties (Room Temperature) |
Carbon Steel | A234 WPB | ASTM A234 | C≤0.30, Mn 0.29~1.06, S≤0.035, P≤0.035 | TS≥415MPa, YS≥205MPa, EL≥22%, H≤156HB |
Low Alloy Steel | WP11 | ASTM A234 | C 0.05~0.15, Cr 1.00~1.50, Mo 0.44~0.65 | TS≥415MPa, YS≥205MPa, EL≥20%, H≤163HB |
WP22 | ASTM A234 | C 0.05~0.15, Cr 2.00~2.50, Mo 0.87~1.13 | TS≥415MPa, YS≥205MPa, EL≥20%, H≤163HB | |
Austenitic Stainless Steel | 304 | ASTM A403 | C≤0.08, Cr 18.0~20.0, Ni 8.00~10.5 | TS≥520MPa, YS≥205MPa, EL≥35%, H≤90HRB |
304L | ASTM A403 | C≤0.03, Cr 18.0~20.0, Ni 8.00~12.0 | TS≥480MPa, YS≥170MPa, EL≥35%, H≤90HRB | |
316 | ASTM A403 | C≤0.08, Cr 16.0~18.0, Ni 10.0~14.0, Mo 2.00~3.00 | TS≥520MPa, YS≥205MPa, EL≥35%, H≤90HRB | |
316L | ASTM A403 | C≤0.03, Cr 16.0~18.0, Ni 10.0~14.0, Mo 2.00~3.00 | TS≥480MPa, YS≥170MPa, EL≥35%, H≤90HRB |
Process:

Packing:





