Aluminum Alloy Plate
- Our aluminum alloy plates adopt high-purity aluminum ingots, featuring light weight, excellent corrosion resistance, good thermal conductivity and easy forming. Multiple surface finishes like mill finish, bright polished are available. Stable chemical composition guarantees outstanding bending, welding and machining performance. Various grades, sizes and thicknesses are customizable. Strict quality testing complies with international standards, widely used in construction, machinery, transportation and electronics industries.
Certified:
All aluminum alloy plates are supplied with complete factory test certificates covering chemical composition, mechanical performance and dimensional tolerance. Products meet ASTM B209, ISO, EN standards. Mill test reports, third-party inspection documents and full shipping papers can be provided on request to realize full quality traceability for global buyers.
Application:
Aluminum alloy plate is a lightweight core metal material widely used in industrial manufacturing, architectural decoration, transportation and electronic sectors due to its low density, rust-proof property, superior heat conduction and easy processing characteristics.
In construction and decoration fields, aluminum plates are applied for exterior wall curtain walls, ceiling panels, door and window accessories, interior decorative partitions and signboards. Their lightweight feature greatly reduces building load, while stable weather resistance prevents fading and oxidation under long-term outdoor exposure.
Transportation industry heavily relies on aluminum plates for automobile body panels, truck compartment plates, ship cabin linings and train interior parts. The material effectively lowers vehicle weight to save energy and fuel consumption, and resists erosion from rain and seawater.
Machinery and electronics manufacturing uses aluminum plates for equipment casings, heat sink panels, instrument shells and precision machining parts, taking advantage of its excellent thermal conductivity and convenient cutting, stamping and welding performance.
Besides, kitchen utensils, solar energy equipment, packaging containers and medical equipment also adopt aluminum alloy plates. Its long service life and low maintenance cost effectively cut comprehensive operating costs for all kinds of projects.
Specification:
1. Product Specification
Parameter | Detailed Specification |
Product Type | Aluminum Alloy Plate, Aluminum Sheet, Aluminum Coil |
Thickness | 0.1mm – 200mm, customizable |
Width | 400mm – 2800mm, customizable |
Length | 800mm – 10000mm, customized size available |
Processing Technique | Hot roll, cold roll |
Applicable Standard | ASTM B209, GB/T 3880, EN 485, ISO 6361 |
Material Grade | 1050,1060,1070,3003,5052,5083,6061,6063 |
2. Chemical Composition
Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti |
1050 | ≤0.25 | ≤0.40 | ≤0.05 | ≤0.05 | ≤0.05 | — | ≤0.05 | ≤0.03 |
1060 | ≤0.25 | ≤0.35 | ≤0.05 | ≤0.03 | ≤0.03 | — | ≤0.05 | ≤0.03 |
1070 | ≤0.20 | ≤0.25 | ≤0.04 | ≤0.03 | ≤0.03 | — | ≤0.04 | ≤0.03 |
3003 | ≤0.60 | ≤0.70 | ≤0.20 | 1.00–1.50 | ≤0.10 | — | ≤0.10 | ≤0.05 |
5052 | ≤0.45 | ≤0.40 | ≤0.10 | ≤0.10 | 2.20–2.80 | 0.15–0.35 | ≤0.10 | ≤0.05 |
5083 | ≤0.40 | ≤0.40 | ≤0.10 | 0.50–1.00 | 4.00–4.90 | 0.05–0.25 | ≤0.25 | ≤0.15 |
6061 | 0.40–0.80 | ≤0.70 | 0.15–0.40 | ≤0.15 | 0.80–1.20 | 0.04–0.35 | ≤0.25 | ≤0.15 |
6063 | 0.20–0.60 | ≤0.35 | ≤0.10 | ≤0.10 | 0.45–0.90 | ≤0.10 | ≤0.10 | ≤0.10 |
Standard:
Classification | Grade | Standard | Si | Fe | Cu | Mn | Mg | Cr | Zn | Tensile(MPa) | Elong.(%) | Hardness HV |
Pure Aluminum Series | 1050 | ASTM B209 | ≤0.25 | ≤0.40 | ≤0.05 | ≤0.05 | ≤0.05 | — | ≤0.05 | ≥70 | ≥35 | 25–35 |
1060 | ASTM B209 | ≤0.25 | ≤0.35 | ≤0.05 | ≤0.03 | ≤0.03 | — | ≤0.05 | ≥65 | ≥40 | 20–30 | |
1070 | ASTM B209 | ≤0.20 | ≤0.25 | ≤0.04 | ≤0.03 | ≤0.03 | — | ≤0.04 | ≥55 | ≥38 | 22–32 | |
Manganese Alloy Series | 3003 | ASTM B209 | ≤0.60 | ≤0.70 | ≤0.20 | 1.00–1.50 | ≤0.10 | — | ≤0.10 | 110–145 | ≥30 | 40–50 |
Magnesium Alloy Series | 5052 | ASTM B209 | ≤0.45 | ≤0.40 | ≤0.10 | ≤0.10 | 2.20–2.80 | 0.15–0.35 | ≤0.10 | 190–240 | ≥25 | 60–70 |
5083 | ASTM B209 | ≤0.40 | ≤0.40 | ≤0.10 | 0.50–1.00 | 4.00–4.90 | 0.05–0.25 | ≤0.25 | 270–345 | ≥20 | 80–95 | |
Mg-Si Heat Treatable Series | 6061 | ASTM B209 | 0.40–0.80 | ≤0.70 | 0.15–0.40 | ≤0.15 | 0.80–1.20 | 0.04–0.35 | ≤0.25 | ≥205 | ≥16 | 75–90 |
6063 | ASTM B209 | 0.20–0.60 | ≤0.35 | ≤0.10 | ≤0.10 | 0.45–0.90 | ≤0.10 | ≤0.10 | ≥140 | ≥22 | 50–65 |
Process:

Packing:


