Stainless Steel Plate
- Our stainless steel plates feature premium stainless steel raw material, boasting excellent corrosion resistance, high tensile strength and oxidation resistance. Smooth polished or matte surfaces meet diverse processing demands. Stable chemical composition ensures long service life under humid, acidic or high-temperature environments. Available in multiple grades, thicknesses and sizes, easy to cut, bend and weld. Widely applied in machinery, construction, food and chemical industries with strict quality inspection for consistent performance.
Certified:
All stainless steel plates are fully certified with complete factory test certificates, including chemical composition, mechanical property and dimensional inspection reports. Compliant with ISO, ASTM, EN standards. Material mill certificates, third-party inspection certifications and shipping documents are provided upon request to guarantee reliable quality traceability for global industrial clients.
Application:
Stainless steel plate is an indispensable metal material across numerous industrial and civilian sectors due to its outstanding anti-rust, acid-resistant, high-temperature resistant and easy-clean properties. In the food processing industry, it is widely used to manufacture food tanks, mixing equipment, workbenches and conveying pipelines, as it meets food hygiene standards without releasing harmful substances. The chemical and pharmaceutical fields rely heavily on it for reaction vessels, storage tanks and waste liquid treatment equipment to withstand corrosion from acid, alkali and salt solutions.
In construction and architectural decoration, polished stainless steel plates serve as exterior wall cladding, elevator panels, handrails and decorative partitions, delivering long-lasting metallic luster and strong weather resistance for outdoor use. Machinery manufacturing adopts this plate to produce equipment shells, mechanical bases and precision parts, taking advantage of its stable mechanical strength and convenient cutting, bending and welding performance.
It also plays a vital role in marine engineering, used for ship cabin structures, seawater storage containers and offshore platform accessories, resisting erosion from seawater and humid marine atmosphere. Besides, kitchen appliances, medical surgical equipment, water treatment facilities and energy power equipment all adopt stainless steel plates. Its durable, low-maintenance characteristics effectively reduce later replacement and maintenance costs for various projects.
Specification:
1. Product Specification
Parameter | Detailed Specification |
Product Type | Stainless Steel Plate, Stainless Steel Sheet, Stainless Steel Coil |
Thickness | 0.2mm – 150mm, customizable |
Width | 500mm – 3000mm, customizable |
Length | 1000mm – 12000mm, customized size available |
Processing Technique | Hot roll, cold rolled |
Applicable Standard | ASTM A240, JIS G4304/G4305, EN 10088-2, GB/T 3280, GB/T 4237, ISO 9445 |
Material Grade | 201, 202, 304, 304L, 316, 316L, 321, 309S, 310S, 430, various stainless steel grades |
2. Chemical Composition
Grade | C | Si | Mn | P | S | Cr | Ni | Mo |
201 | ≤0.15 | ≤1.00 | 5.50–7.50 | ≤0.060 | ≤0.030 | 16.0–18.0 | 3.50–5.50 | — |
202 | ≤0.15 | ≤1.00 | 7.50–10.0 | ≤0.060 | ≤0.030 | 17.0–19.0 | 4.00–6.00 | — |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 18.0–20.0 | 8.00–10.5 | — |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 18.0–20.0 | 8.00–12.0 | — |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 17.0–19.0 | 9.00–12.0 | — |
309S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 22.0–24.0 | 12.0–15.0 | — |
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 24.0–26.0 | 19.0–22.0 | — |
430 | ≤0.12 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 16.0–18.0 | ≤0.60 | — |
Standard:
Classification | Grade | Standard | C | Si | Mn | P | Cr | Ni | Tensile(MPa) | Elong.(%) | Hardness |
Austenitic Stainless Steel | 201 | JIS G4304 | ≤0.15 | ≤1.00 | 5.50–7.50 | ≤0.060 | 16.0–18.0 | 3.50–5.50 | ≥535 | ≥30 | ≤100HRB |
202 | JIS G4304 | ≤0.15 | ≤1.00 | 7.50–10.0 | ≤0.060 | 17.0–19.0 | 4.00–6.00 | ≥520 | ≥30 | ≤210 HV | |
304 | JIS G4304 / ASTM A240 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | 18.0–20.0 | 8.00–10.5 | ≥520 | ≥35 | ≤90HRB | |
304L | JIS G4304 / ASTM A240 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | 18.0–20.0 | 8.00–12.0 | ≥480 | ≥40 | ≤90HRB | |
316 | JIS G4304 / ASTM A240 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | 16.0–18.0 | 10.0–14.0 | ≥520 | ≥35 | ≤90HRB | |
316L | JIS G4304 / ASTM A240 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | 16.0–18.0 | 10.0–14.0 | ≥480 | ≥40 | ≤90HRB | |
321 | JIS G4304 / ASTM A240 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | 17.0–19.0 | 9.00–12.0 | ≥520 | ≥35 | ≤90HRB | |
Heat-Resistant Stainless Steel | 309S | JIS G4304 / ASTM A240 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | 22.0–24.0 | 12.0–15.0 | ≥520 | ≥35 | ≤90HRB |
310S | JIS G4304 / ASTM A240 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | 24.0–26.0 | 19.0–22.0 | ≥520 | ≥35 | ≤90HRB | |
Ferritic Stainless Steel | 430 | JIS G4304 / ASTM A240 | ≤0.12 | ≤1.00 | ≤1.00 | ≤0.040 | 16.0–18.0 | ≤0.60 | ≥420 | ≥22 | ≤88HRB |
Process:

Packing:



_1784826255.jpg?x-oss-process=image/format,webp/resize,l_48)
_1784826139.jpg?x-oss-process=image/format,webp/resize,l_48)
_1784826114.jpg?x-oss-process=image/format,webp/resize,l_48)