Carbon Steel Plate
- Carbon steel Plate, Steel Plate, Cold rolled steel plate, Hot Rolled Carbon Steel Plate, Carbon Steel Sheet Plate Thickness: 0.1mm-600mm Width: 0.5m-12m Length: 1m-12m or customized Technique: Hot roll, cold roll Material: A36, S235JR, SPCC, DC01-DC06, SS400, various carbon and alloy steel grades. We offer complete sizes, strict quality control, ready stock and customized cutting. Factory direct price for global metal distributors with full test certificates.
Certified:
Certified to ASTM, EN, JIS and GB standards. Each shipment is supplied with original Mill Test Certificate. We are certified by ISO 9001. Full material traceability with heat numbers is guaranteed. We support SGS, BV third-party inspection. All carbon steel plates pass tensile and hardness tests to satisfy bulk export orders for global metal distributors.
Application:
Carbon steel plate is a vital multi-purpose metal material for modern industry and construction. Featuring stable mechanical properties, good weldability, easy forming and competitive prices, it includes hot rolled, cold rolled series with full specifications as core structural materials across global sectors.
In construction and infrastructure, A36, S235JR, SS400 low-carbon plates with high ductility and shock resistance are widely made into factory frames, bridge decks, building reinforcements and industrial platforms to guarantee structural safety and long service life.
In machinery manufacturing, they fabricate machine bases, casings, gears and hydraulic parts. Medium and high carbon steel boasts great hardness and wear resistance after simple treatment, satisfying heavy machinery, mining and farm equipment’s high-strength demands.
Transportation also heavily uses carbon steel plates: smooth high-precision cold rolled sheets make auto body panels, while hot rolled variants are for vehicle frames, containers and ship hulls that withstand harsh marine conditions.
Moreover, they are essential for energy and chemical facilities such as storage tanks, boiler and pressure vessel plates. Customizable thickness, width and length allow us to offer standard and tailor-made steel solutions for global metal dealers, engineering firms and manufacturers.
Specification:
1. Product Specification
Parameter | Detailed Specification |
Product Type | Carbon steel Plate, Steel Plate, Cold rolled steel plate, Hot Rolled Carbon Steel Plate, Carbon Steel Sheet Plate |
Thickness | 0.1mm - 600mm, customizable |
Width | 0.5m - 12m, customizable |
Length | 1m - 12m, customized size available |
Processing Technique | Hot roll, cold roll |
Applicable Standard | ASTM A36/A283, EN 10025, JIS G3101, GB/T 713, ISO 630 |
Material Grade | A36, S235JR, SPCC, DC01-DC06, SS400, 14Cr1MoR, 12Cr2Mo1R, 15CrMoR, various carbon and alloy steel grades |
2. Chemical Composition
Grade | C | Si | Mn | Cu | Ni | Cr | Mo | P | S |
14Cr1MoR | ≤0.17 | 0.50~0.80 | 0.40~0.65 | ≤0.30 | ≤0.30 | 1.15~1.50 | 0.45~0.60 | ≤0.020 | ≤0.010 |
12Cr2Mo1R | 0.08~0.15 | ≤0.50 | 0.30~0.60 | ≤0.20 | ≤0.30 | 2.00~2.50 | 0.9~1.1 | ≤0.020 | ≤0.010 |
15CrMoR | 0.08~0.18 | 0.15~0.40 | 0.40~0.70 | ≤0.30 | ≤0.30 | 0.80~1.20 | 0.45~0.60 | ≤0.025 | ≤0.010 |
SS400 | ≤0.21 | — | — | — | — | — | — | ≤0.045 | ≤0.045 |
A36 | ≤0.29 | — | 0.80~1.20 | — | ≤0.20 | ≤0.15 | — | ≤0.040 | ≤0.050 |
S235JR | ≤0.17 | ≤0.35 | ≤1.40 | ≤0.55 | ≤0.30 | ≤0.30 | — | ≤0.045 | ≤0.045 |
SPCC | ≤0.12 | — | — | ≤0.25 | ≤0.20 | ≤0.15 | — | ≤0.040 | ≤0.040 |
DC01 | ≤0.12 | — | ≤0.60 | — | — | — | — | ≤0.035 | ≤0.035 |
Standard:
Classification | Grade | Standard | C | Si | Mn | Tensile Strength(MPa) | Elongation(%) | Hardness |
Pressure Vessel Steel | 14Cr1MoR | GB/T 713 | ≤0.17 | 0.50~0.80 | 0.40~0.65 | 515~690 | ≥18 | ≤180HB |
12Cr2Mo1R | GB/T 713 | 0.08~0.15 | ≤0.50 | 0.30~0.60 | 585~765 | ≥18 | ≤200HB | |
15CrMoR | GB/T 713 | 0.08~0.18 | 0.15~0.40 | 0.40~0.70 | 450~620 | ≥19 | ≤170HB | |
General Structural Steel | SS400 | JIS G3101 | ≤0.21 | ≤0.35 | ≤1.50 | 400~510 | ≥21 | ≤160HB |
A36 | ASTM A36 | ≤0.29 | ≥0.15 | 0.80~1.20 | 400~550 | ≥20 | ≤165HB | |
S235JR | EN 10025 | ≤0.17 | ≤0.35 | ≤1.40 | 360~510 | ≥26 | ≤150HB | |
Cold Rolled Steel | SPCC | JIS G3131 | ≤0.12 | ≤0.30 | ≤0.50 | ≥270 | ≥34 | ≤120HB |
DC01 | EN 10130 | ≤0.12 | ≤0.30 | ≤0.60 | 270~410 | ≥28 | - |
Process:

Packing:



_1784825960.jpg?x-oss-process=image/format,webp/resize,l_48)
_1784825859.jpg?x-oss-process=image/format,webp/resize,l_48)
_1784821505.jpg?x-oss-process=image/format,webp/resize,l_48)